Email Statistics |
Internet |
Consulting |
Portfolio |
Contact Us |
Support
|
|||
Breakdown of the 7421 messages blocked from spamming servers in the last 7.02 hours. |
||||||||||||
| Reason/Country | Msgs | Reason/Country | Msgs | |||||||||
| India (IN) | 972 | 13.1% | Portugal (PT) | 56 | 0.8% | |||||||
| Invalid Contact Address | 625 | 8.4% | Malaysia (MY) | 55 | 0.7% | |||||||
| Republic of Korea (KR) | 623 | 8.4% | United Arab Emirates (AE) | 55 | 0.7% | |||||||
| Vietnam (VN) | 491 | 6.6% | Turkey (TR) | 49 | 0.7% | |||||||
| China (CN) | 368 | 5.0% | Greece (GR) | 44 | 0.6% | |||||||
| Russian Federation (RU) | 260 | 3.5% | Unidentified in WHOIS | 40 | 0.5% | |||||||
| Brazil (BR) | 255 | 3.4% | Spam/Virus Blocked | 40 | 0.5% | |||||||
| Saudi Arabia (SA) | 248 | 3.3% | Kazakhstan (KZ) | 40 | 0.5% | |||||||
| Indonesia (ID) | 208 | 2.8% | Guatemala (GT) | 36 | 0.5% | |||||||
| Misc. (76 Sources < 10 each) | 208 | 2.8% | Kuwait (KW) | 31 | 0.4% | |||||||
| Colombia (CO) | 175 | 2.4% | Belarus (BY) | 27 | 0.4% | |||||||
| Dynamic Addresses | 168 | 2.3% | Bulgaria (BG) | 25 | 0.3% | |||||||
| Taiwan (TW) | 165 | 2.2% | Czech Republic (CZ) | 23 | 0.3% | |||||||
| Argentina (AR) | 161 | 2.2% | Serbia (RS) | 21 | 0.3% | |||||||
| Israel (IL) | 155 | 2.1% | South Africa (ZA) | 20 | 0.3% | |||||||
| Thailand (TH) | 145 | 2.0% | Venezuela (VE) | 20 | 0.3% | |||||||
| Uruguay (UY) | 127 | 1.7% | Serbia and Montenegro (CS) | 18 | 0.2% | |||||||
| Rejects Abuse Reports | 126 | 1.7% | Mauritius (MU) | 17 | 0.2% | |||||||
| Romania (RO) | 120 | 1.6% | Austria (AT) | 16 | 0.2% | |||||||
| Viet Nam (VN) | 108 | 1.5% | Cambodia (KH) | 16 | 0.2% | |||||||
| Philippines (PH) | 106 | 1.4% | El Salvador (SV) | 16 | 0.2% | |||||||
| Chile (CL) | 96 | 1.3% | Mongolia (MN) | 16 | 0.2% | |||||||
| Spain (ES) | 96 | 1.3% | Puerto Rico (PR) | 16 | 0.2% | |||||||
| Italy (IT) | 94 | 1.3% | Switzerland (CH) | 16 | 0.2% | |||||||
| Ukraine (UA) | 93 | 1.3% | Sri Lanka (LK) | 15 | 0.2% | |||||||
| Egypt (EG) | 76 | 1.0% | Panama (PA) | 13 | 0.2% | |||||||
| Pakistan (PK) | 70 | 0.9% | Hungary (HU) | 12 | 0.2% | |||||||
| Poland (PL) | 70 | 0.9% | Hong Kong (HK) | 11 | 0.1% | |||||||
| Peru (PE) | 63 | 0.8% | Islamic Republic of Iran (IR) | 11 | 0.1% | |||||||
| Morocco (MA) | 58 | 0.8% | Jamaica (JM) | 10 | 0.1% | |||||||
| Dominican Republic (DO) | 57 | 0.8% | Kenya (KE) | 10 | 0.1% | |||||||
| Singapore (SG) | 57 | 0.8% | Macedonia (MK) | 10 | 0.1% | |||||||
|
This dynamically generated page was created by Sean Casey & Associates, LLC. We can help you succeed!! Contact us. |
||||||||||||