Email Statistics |
Internet |
Consulting |
Portfolio |
Contact Us |
Support
|
|||
Breakdown of the 11331 messages blocked from spamming servers in the last 23.00 hours. |
||||||||||||
| Reason/Country | Msgs | Reason/Country | Msgs | |||||||||
| China (CN) | 2141 | 18.9% | Switzerland (CH) | 12 | 0.1% | |||||||
| India (IN) | 1585 | 14.0% | Algeria (DZ) | 11 | 0.1% | |||||||
| Unidentified in WHOIS | 1007 | 8.9% | Maldives (MV) | 11 | 0.1% | |||||||
| Republic of Korea (KR) | 817 | 7.2% | United Arab Emirates (AE) | 11 | 0.1% | |||||||
| Russian Federation (RU) | 423 | 3.7% | Uruguay (UY) | 11 | 0.1% | |||||||
| Vietnam (VN) | 408 | 3.6% | Croatia/Hrvatska (HR) | 9 | 0.1% | |||||||
| Poland (PL) | 370 | 3.3% | El Salvador (SV) | 9 | 0.1% | |||||||
| Turkey (TR) | 331 | 2.9% | Ecuador (EC) | 8 | 0.1% | |||||||
| Thailand (TH) | 308 | 2.7% | Sri Lanka (LK) | 8 | 0.1% | |||||||
| Romania (RO) | 279 | 2.5% | Bahrain (BH) | 7 | 0.1% | |||||||
| Invalid Contact Address | 276 | 2.4% | Belgium (BE) | 7 | 0.1% | |||||||
| Argentina (AR) | 259 | 2.3% | Costa Rica (CR) | 7 | 0.1% | |||||||
| Colombia (CO) | 249 | 2.2% | Barbados (BB) | 6 | 0.1% | |||||||
| Dynamic Addresses | 234 | 2.1% | Bosnia and Herzegovina (BA) | 6 | 0.1% | |||||||
| Ukraine (UA) | 223 | 2.0% | Kuwait (KW) | 6 | 0.1% | |||||||
| Indonesia (ID) | 203 | 1.8% | Trinidad and Tobago (TT) | 6 | 0.1% | |||||||
| Brazil (BR) | 154 | 1.4% | Bangladesh (BD) | 5 | 0.0% | |||||||
| Czech Republic (CZ) | 127 | 1.1% | Cote dIvoire (CI) | 5 | 0.0% | |||||||
| Italy (IT) | 122 | 1.1% | Honduras (HN) | 5 | 0.0% | |||||||
| Taiwan (TW) | 103 | 0.9% | Jamaica (JM) | 5 | 0.0% | |||||||
| Spain (ES) | 100 | 0.9% | Mongolia (MN) | 5 | 0.0% | |||||||
| Chile (CL) | 91 | 0.8% | Paraguay (PY) | 5 | 0.0% | |||||||
| Israel (IL) | 82 | 0.7% | Slovenia (SI) | 5 | 0.0% | |||||||
| Philippines (PH) | 82 | 0.7% | Cambodia (KH) | 4 | 0.0% | |||||||
| Spam/Virus Blocked | 72 | 0.6% | Croatia (HR) | 4 | 0.0% | |||||||
| Rejects Abuse Reports | 62 | 0.5% | Jordan (JO) | 4 | 0.0% | |||||||
| Bulgaria (BG) | 62 | 0.5% | Namibia (NA) | 4 | 0.0% | |||||||
| Serbia (RS) | 61 | 0.5% | Panama (PA) | 4 | 0.0% | |||||||
| Singapore (SG) | 57 | 0.5% | Azerbaijan (AZ) | 3 | 0.0% | |||||||
| Egypt (EG) | 52 | 0.5% | Benin (BJ) | 3 | 0.0% | |||||||
| Mexico (MX) | 50 | 0.4% | Cote d Ivoire (CI) | 3 | 0.0% | |||||||
| Peru (PE) | 48 | 0.4% | Ghana (GH) | 3 | 0.0% | |||||||
| Lithuania (LT) | 46 | 0.4% | Nicaragua (NI) | 3 | 0.0% | |||||||
| Morocco (MA) | 43 | 0.4% | Nigeria (NG) | 3 | 0.0% | |||||||
| Portugal (PT) | 38 | 0.3% | The Former Yugoslav Republic of Macedonia (MK) | 3 | 0.0% | |||||||
| Pakistan (PK) | 37 | 0.3% | Antigua and Barbuda (AG) | 2 | 0.0% | |||||||
| Greece (GR) | 34 | 0.3% | Cameroon (CM) | 2 | 0.0% | |||||||
| Dominican Republic (DO) | 33 | 0.3% | Haiti (HT) | 2 | 0.0% | |||||||
| Saudi Arabia (SA) | 30 | 0.3% | Lebanon (LB) | 2 | 0.0% | |||||||
| Hungary (HU) | 28 | 0.2% | Montenegro (ME) | 2 | 0.0% | |||||||
| Kazakhstan (KZ) | 27 | 0.2% | Palestinian Territories (PS) | 2 | 0.0% | |||||||
| Belarus (BY) | 25 | 0.2% | Republic of Moldova (MD) | 2 | 0.0% | |||||||
| Malaysia (MY) | 24 | 0.2% | Senegal (SN) | 2 | 0.0% | |||||||
| Macedonia (MK) | 23 | 0.2% | Sudan (SD) | 2 | 0.0% | |||||||
| Slovak Republic (SK) | 23 | 0.2% | Suriname (SR) | 2 | 0.0% | |||||||
| Known abusers | 22 | 0.2% | Brunei Darussalam (BN) | 1 | 0.0% | |||||||
| Bolivia (BO) | 21 | 0.2% | Cape Verde (CV) | 1 | 0.0% | |||||||
| South Africa (ZA) | 21 | 0.2% | Cayman Islands (KY) | 1 | 0.0% | |||||||
| Venezuela (VE) | 21 | 0.2% | Estonia (EE) | 1 | 0.0% | |||||||
| Puerto Rico (PR) | 17 | 0.2% | Gambia (GM) | 1 | 0.0% | |||||||
| Islamic Republic of Iran (IR) | 16 | 0.1% | Kenya (KE) | 1 | 0.0% | |||||||
| Latvia (LV) | 15 | 0.1% | Kyrgyzstan (KG) | 1 | 0.0% | |||||||
| Serbia and Montenegro (CS) | 15 | 0.1% | Lesotho (LS) | 1 | 0.0% | |||||||
| Georgia (GE) | 14 | 0.1% | Luxembourg (LU) | 1 | 0.0% | |||||||
| Guatemala (GT) | 14 | 0.1% | Madagascar (MG) | 1 | 0.0% | |||||||
| Viet Nam (VN) | 14 | 0.1% | Mozambique (MZ) | 1 | 0.0% | |||||||
| Austria (AT) | 13 | 0.1% | New Caledonia (NC) | 1 | 0.0% | |||||||
| Qatar (QA) | 13 | 0.1% | Oman (OM) | 1 | 0.0% | |||||||
| Denmark (DK) | 12 | 0.1% | Uzbekistan (UZ) | 1 | 0.0% | |||||||
| Hong Kong (HK) | 12 | 0.1% | Yemen (YE) | 1 | 0.0% | |||||||
|
This dynamically generated page was created by Sean Casey & Associates, LLC. Contact us to discuss how we can help you succeed. |
||||||||||||